60111-52 DESERT/TROPICAL FR COVERALL
- FLAME RESISTANT
- ANTI-STATIC
- CATEGORY 2
This coverall has a classic look and great fit. It features eight pockets and YKKÂŽ non-sparking zips throughout. 100% brass press studs are covered on the inside, so no brass comes in contact with your skin. Major seams are double-or triple-stitched and stress points are bar-tacked for strength. | ||
Material | Red Wing FlashGuardŽ TM, (Quality 11), FR 48% Tencel/39% Modacrylic/12% Aramid/1% Carbon, 6.5 oz/yd²/220 g/m² | |
Sizes | 32-70, Short/Reg/Tall/XTall | |
Compliance | EN ISO 11612, EN 1149-5, NFPA 2112 UL recognized component -fabric, IEC 61482-2 (Class 1) | |
Technologies | Flame Resistant Garment, Anti-Static Garment, Electric Arc Flash Protection, CAT2 | |
Colors | Tan(51), Petro Blue(52)*, Navy Blue(53), Royal Blue(54), Red(55), Graphite Gray(56), Orange(57), Yellow(59)*, Light Gray(76) |
Features
- Two chest pockets with concealed zip closure
- Two side pockets with hidden exterior-to-interior access and press stud closure
- Two back pockets, right side with flap
- Tool pocket on right leg
- Two radio loops
- Concealed two-way, black high-density polyester coil zip with press stud closure
- Concealed press studs on cuffs and ankle openings
- Left sleeve pocket with pen pocket divider, small flap with hook-and-loop closure
- Shoulder pleats for freedom of movement and comfort
- Elasticized waistband
Reviews
There are no reviews yet.