Name | King Toe® | |
Leather Type | Full Grain, Water-Resistant | |
Construction | Direct Attach | |
Insole | Swen-Flex® | |
Shank | Non-metallic | |
Last | 801 | |
Outsole | TPU-PU Galaxy – Black | |
Non-Marking | Yes | |
Defined Heel | Yes | |
Country of Origin | Made in Cambodia | |
Safety Rating | ASTM F2413-11, M/I/75/C/75, EH, CSA Grade 1, ESR Rated, PR | |
Care Products | Leather Protector, Shoe Cream |
TECHNOLOGIES
Electrical Hazard, Puncture Resistant, Steel Toe, Red Wing Leather, Swen Flex, King Toe – Red Wing
OUTSOLE PROPERTIES
Slip Resistance | Better |
Oil/Gas Resistance | Best |
Chemical Resistance | Best |
Abrasion Resistance | Best |
Heat Resistance | Good |
Reviews
There are no reviews yet.